Warning: creating filesystem that does not conform to ISO-9660.
I: -input-charset not specified, using iso-8859-1 (detected in locale settings)
genisoimage 1.1.0 (Linux)
Scanning /cdrom/stux3/master
Scanning /cdrom/stux3/master/STUX
Scanning /cdrom/stux3/master/STUX/modules
Scanning /cdrom/stux3/master/boot
Scanning /cdrom/stux3/master/boot/isolinux
Excluded by match: /cdrom/stux3/master/boot/isolinux/boot.cat
Writing:   Initial Padblock                        Start Block 0
Done with: Initial Padblock                        Block(s)    16
Writing:   Primary Volume Descriptor               Start Block 16
Done with: Primary Volume Descriptor               Block(s)    1
Writing:   Eltorito Volume Descriptor              Start Block 17
Size of boot image is 4 sectors -> No emulation
Done with: Eltorito Volume Descriptor              Block(s)    1
Writing:   Joliet Volume Descriptor                Start Block 18
Done with: Joliet Volume Descriptor                Block(s)    1
Writing:   End Volume Descriptor                   Start Block 19
Done with: End Volume Descriptor                   Block(s)    1
Writing:   Version block                           Start Block 20
Done with: Version block                           Block(s)    1
Writing:   Path table                              Start Block 21
Done with: Path table                              Block(s)    4
Writing:   Joliet path table                       Start Block 25
Done with: Joliet path table                       Block(s)    4
Writing:   Directory tree                          Start Block 29
Done with: Directory tree                          Block(s)    5
Writing:   Joliet directory tree                   Start Block 34
Done with: Joliet directory tree                   Block(s)    5
Writing:   Directory tree cleanup                  Start Block 39
Done with: Directory tree cleanup                  Block(s)    0
Writing:   Extension record                        Start Block 39
Done with: Extension record                        Block(s)    1
Writing:   The File(s)                             Start Block 40
  1.42% done, estimate finish Tue Aug 25 03:30:33 2009
  2.84% done, estimate finish Tue Aug 25 03:31:08 2009
  4.26% done, estimate finish Tue Aug 25 03:30:56 2009
  5.67% done, estimate finish Tue Aug 25 03:30:50 2009
  7.09% done, estimate finish Tue Aug 25 03:31:01 2009
  8.51% done, estimate finish Tue Aug 25 03:30:56 2009
  9.93% done, estimate finish Tue Aug 25 03:31:03 2009
 11.34% done, estimate finish Tue Aug 25 03:30:59 2009
 12.76% done, estimate finish Tue Aug 25 03:31:04 2009
 14.18% done, estimate finish Tue Aug 25 03:31:01 2009
 15.60% done, estimate finish Tue Aug 25 03:30:58 2009
 17.01% done, estimate finish Tue Aug 25 03:31:02 2009
 18.43% done, estimate finish Tue Aug 25 03:31:00 2009
 19.85% done, estimate finish Tue Aug 25 03:30:58 2009
 21.27% done, estimate finish Tue Aug 25 03:31:01 2009
 22.68% done, estimate finish Tue Aug 25 03:30:59 2009
 24.10% done, estimate finish Tue Aug 25 03:31:02 2009
 25.52% done, estimate finish Tue Aug 25 03:31:00 2009
 26.93% done, estimate finish Tue Aug 25 03:30:58 2009
 28.35% done, estimate finish Tue Aug 25 03:31:01 2009
 29.77% done, estimate finish Tue Aug 25 03:30:59 2009
 31.18% done, estimate finish Tue Aug 25 03:31:01 2009
 32.60% done, estimate finish Tue Aug 25 03:31:03 2009
 34.02% done, estimate finish Tue Aug 25 03:31:02 2009
 35.44% done, estimate finish Tue Aug 25 03:31:01 2009
 36.85% done, estimate finish Tue Aug 25 03:31:00 2009
 38.27% done, estimate finish Tue Aug 25 03:31:01 2009
 39.69% done, estimate finish Tue Aug 25 03:31:00 2009
 41.11% done, estimate finish Tue Aug 25 03:31:02 2009
 42.52% done, estimate finish Tue Aug 25 03:31:01 2009
 43.94% done, estimate finish Tue Aug 25 03:31:02 2009
 45.36% done, estimate finish Tue Aug 25 03:31:01 2009
 46.78% done, estimate finish Tue Aug 25 03:31:02 2009
 48.19% done, estimate finish Tue Aug 25 03:31:02 2009
 49.61% done, estimate finish Tue Aug 25 03:31:03 2009
 51.03% done, estimate finish Tue Aug 25 03:31:04 2009
 52.45% done, estimate finish Tue Aug 25 03:31:03 2009
 53.86% done, estimate finish Tue Aug 25 03:31:02 2009
 55.28% done, estimate finish Tue Aug 25 03:31:01 2009
 56.70% done, estimate finish Tue Aug 25 03:31:02 2009
 58.12% done, estimate finish Tue Aug 25 03:31:02 2009
 59.53% done, estimate finish Tue Aug 25 03:31:01 2009
 60.95% done, estimate finish Tue Aug 25 03:31:02 2009
 62.37% done, estimate finish Tue Aug 25 03:31:01 2009
 63.79% done, estimate finish Tue Aug 25 03:31:02 2009
 65.20% done, estimate finish Tue Aug 25 03:31:02 2009
 66.62% done, estimate finish Tue Aug 25 03:31:01 2009
 68.04% done, estimate finish Tue Aug 25 03:31:02 2009
 69.46% done, estimate finish Tue Aug 25 03:31:01 2009
 70.87% done, estimate finish Tue Aug 25 03:31:02 2009
 72.29% done, estimate finish Tue Aug 25 03:31:02 2009
 73.71% done, estimate finish Tue Aug 25 03:31:02 2009
 75.13% done, estimate finish Tue Aug 25 03:31:02 2009
 76.54% done, estimate finish Tue Aug 25 03:31:01 2009
 77.96% done, estimate finish Tue Aug 25 03:31:01 2009
 79.38% done, estimate finish Tue Aug 25 03:31:01 2009
 80.80% done, estimate finish Tue Aug 25 03:31:02 2009
 82.21% done, estimate finish Tue Aug 25 03:31:02 2009
 83.63% done, estimate finish Tue Aug 25 03:31:02 2009
 85.05% done, estimate finish Tue Aug 25 03:31:02 2009
 86.47% done, estimate finish Tue Aug 25 03:31:03 2009
 87.88% done, estimate finish Tue Aug 25 03:31:02 2009
 89.30% done, estimate finish Tue Aug 25 03:31:03 2009
 90.72% done, estimate finish Tue Aug 25 03:31:02 2009
 92.14% done, estimate finish Tue Aug 25 03:31:02 2009
 93.55% done, estimate finish Tue Aug 25 03:31:02 2009
 94.97% done, estimate finish Tue Aug 25 03:31:02 2009
 96.39% done, estimate finish Tue Aug 25 03:31:02 2009
 97.81% done, estimate finish Tue Aug 25 03:31:02 2009
 99.22% done, estimate finish Tue Aug 25 03:31:03 2009
Total translation table size: 2048
Total rockridge attributes bytes: 2522
Total directory bytes: 8192
Path table size(bytes): 66
Done with: The File(s)                             Block(s)    352565
Writing:   Ending Padblock                         Start Block 352605
Done with: Ending Padblock                         Block(s)    150
Max brk space used 0
352755 extents written (688 MB)
2009/08/25 03:31:03- build-iso-file.sh - Complete.