Warning: creating filesystem that does not conform to ISO-9660.
genisoimage 1.1.0 (Linux)
Scanning /cdrom/stux3/master
Scanning /cdrom/stux3/master/STUX
Scanning /cdrom/stux3/master/STUX/modules
Scanning /cdrom/stux3/master/boot
Scanning /cdrom/stux3/master/boot/isolinux
Excluded by match: /cdrom/stux3/master/boot/isolinux/boot.cat
Writing:   Initial Padblock                        Start Block 0
Done with: Initial Padblock                        Block(s)    16
Writing:   Primary Volume Descriptor               Start Block 16
Done with: Primary Volume Descriptor               Block(s)    1
Writing:   Eltorito Volume Descriptor              Start Block 17
Size of boot image is 4 sectors -> No emulation
Done with: Eltorito Volume Descriptor              Block(s)    1
Writing:   Joliet Volume Descriptor                Start Block 18
Done with: Joliet Volume Descriptor                Block(s)    1
Writing:   End Volume Descriptor                   Start Block 19
Done with: End Volume Descriptor                   Block(s)    1
Writing:   Version block                           Start Block 20
Done with: Version block                           Block(s)    1
Writing:   Path table                              Start Block 21
Done with: Path table                              Block(s)    4
Writing:   Joliet path table                       Start Block 25
Done with: Joliet path table                       Block(s)    4
Writing:   Directory tree                          Start Block 29
Done with: Directory tree                          Block(s)    5
Writing:   Joliet directory tree                   Start Block 34
Done with: Joliet directory tree                   Block(s)    5
Writing:   Directory tree cleanup                  Start Block 39
Done with: Directory tree cleanup                  Block(s)    0
Writing:   Extension record                        Start Block 39
Done with: Extension record                        Block(s)    1
Writing:   The File(s)                             Start Block 40
  0.28% done, estimate finish Thu Sep 10 18:41:42 2009
  0.56% done, estimate finish Thu Sep 10 18:41:42 2009
  0.85% done, estimate finish Thu Sep 10 18:43:39 2009
  1.13% done, estimate finish Thu Sep 10 18:44:39 2009
  1.41% done, estimate finish Thu Sep 10 18:44:03 2009
  1.69% done, estimate finish Thu Sep 10 18:44:39 2009
  1.98% done, estimate finish Thu Sep 10 18:45:04 2009
  2.26% done, estimate finish Thu Sep 10 18:44:39 2009
  2.54% done, estimate finish Thu Sep 10 18:44:19 2009
  2.82% done, estimate finish Thu Sep 10 18:44:39 2009
  3.11% done, estimate finish Thu Sep 10 18:44:22 2009
  3.39% done, estimate finish Thu Sep 10 18:44:39 2009
  3.67% done, estimate finish Thu Sep 10 18:44:25 2009
  3.95% done, estimate finish Thu Sep 10 18:44:39 2009
  4.24% done, estimate finish Thu Sep 10 18:44:50 2009
  4.52% done, estimate finish Thu Sep 10 18:44:39 2009
  4.80% done, estimate finish Thu Sep 10 18:44:49 2009
  5.08% done, estimate finish Thu Sep 10 18:44:39 2009
  5.36% done, estimate finish Thu Sep 10 18:44:48 2009
  5.65% done, estimate finish Thu Sep 10 18:44:39 2009
  5.93% done, estimate finish Thu Sep 10 18:44:47 2009
  6.21% done, estimate finish Thu Sep 10 18:44:39 2009
  6.49% done, estimate finish Thu Sep 10 18:44:46 2009
  6.78% done, estimate finish Thu Sep 10 18:44:53 2009
  7.06% done, estimate finish Thu Sep 10 18:44:46 2009
  7.34% done, estimate finish Thu Sep 10 18:44:52 2009
  7.62% done, estimate finish Thu Sep 10 18:46:04 2009
  7.90% done, estimate finish Thu Sep 10 18:46:07 2009
  8.19% done, estimate finish Thu Sep 10 18:45:58 2009
  8.47% done, estimate finish Thu Sep 10 18:46:01 2009
  8.75% done, estimate finish Thu Sep 10 18:45:53 2009
  9.03% done, estimate finish Thu Sep 10 18:45:45 2009
  9.32% done, estimate finish Thu Sep 10 18:45:38 2009
  9.60% done, estimate finish Thu Sep 10 18:45:41 2009
  9.88% done, estimate finish Thu Sep 10 18:45:44 2009
 10.16% done, estimate finish Thu Sep 10 18:45:38 2009
 10.45% done, estimate finish Thu Sep 10 18:45:41 2009
 10.73% done, estimate finish Thu Sep 10 18:45:35 2009
 11.01% done, estimate finish Thu Sep 10 18:45:38 2009
 11.29% done, estimate finish Thu Sep 10 18:45:32 2009
 11.58% done, estimate finish Thu Sep 10 18:45:35 2009
 11.86% done, estimate finish Thu Sep 10 18:45:29 2009
 12.14% done, estimate finish Thu Sep 10 18:45:32 2009
 12.42% done, estimate finish Thu Sep 10 18:45:27 2009
 12.70% done, estimate finish Thu Sep 10 18:45:22 2009
 12.99% done, estimate finish Thu Sep 10 18:45:25 2009
 13.27% done, estimate finish Thu Sep 10 18:45:20 2009
 13.55% done, estimate finish Thu Sep 10 18:45:16 2009
 13.83% done, estimate finish Thu Sep 10 18:45:18 2009
 14.12% done, estimate finish Thu Sep 10 18:45:21 2009
 14.40% done, estimate finish Thu Sep 10 18:45:17 2009
 14.68% done, estimate finish Thu Sep 10 18:45:19 2009
 14.96% done, estimate finish Thu Sep 10 18:45:15 2009
 15.24% done, estimate finish Thu Sep 10 18:45:18 2009
 15.53% done, estimate finish Thu Sep 10 18:45:14 2009
 15.81% done, estimate finish Thu Sep 10 18:45:10 2009
 16.09% done, estimate finish Thu Sep 10 18:45:13 2009
 16.37% done, estimate finish Thu Sep 10 18:45:09 2009
 16.66% done, estimate finish Thu Sep 10 18:45:12 2009
 16.94% done, estimate finish Thu Sep 10 18:45:08 2009
 17.22% done, estimate finish Thu Sep 10 18:45:11 2009
 17.50% done, estimate finish Thu Sep 10 18:45:07 2009
 17.79% done, estimate finish Thu Sep 10 18:45:10 2009
 18.07% done, estimate finish Thu Sep 10 18:45:06 2009
 18.35% done, estimate finish Thu Sep 10 18:45:09 2009
 18.63% done, estimate finish Thu Sep 10 18:45:11 2009
 18.91% done, estimate finish Thu Sep 10 18:45:08 2009
 19.20% done, estimate finish Thu Sep 10 18:45:05 2009
 19.48% done, estimate finish Thu Sep 10 18:45:02 2009
 19.76% done, estimate finish Thu Sep 10 18:44:59 2009
 20.04% done, estimate finish Thu Sep 10 18:45:01 2009
 20.33% done, estimate finish Thu Sep 10 18:44:58 2009
 20.61% done, estimate finish Thu Sep 10 18:45:00 2009
 20.89% done, estimate finish Thu Sep 10 18:44:58 2009
 21.17% done, estimate finish Thu Sep 10 18:45:00 2009
 21.46% done, estimate finish Thu Sep 10 18:44:57 2009
 21.74% done, estimate finish Thu Sep 10 18:44:59 2009
 22.02% done, estimate finish Thu Sep 10 18:44:57 2009
 22.30% done, estimate finish Thu Sep 10 18:44:59 2009
 22.58% done, estimate finish Thu Sep 10 18:45:01 2009
 22.87% done, estimate finish Thu Sep 10 18:44:58 2009
 23.15% done, estimate finish Thu Sep 10 18:44:56 2009
 23.43% done, estimate finish Thu Sep 10 18:44:54 2009
 23.71% done, estimate finish Thu Sep 10 18:44:55 2009
 24.00% done, estimate finish Thu Sep 10 18:44:53 2009
 24.28% done, estimate finish Thu Sep 10 18:44:55 2009
 24.56% done, estimate finish Thu Sep 10 18:44:53 2009
 24.84% done, estimate finish Thu Sep 10 18:44:55 2009
 25.13% done, estimate finish Thu Sep 10 18:44:53 2009
 25.41% done, estimate finish Thu Sep 10 18:44:54 2009
 25.69% done, estimate finish Thu Sep 10 18:45:00 2009
 25.97% done, estimate finish Thu Sep 10 18:44:58 2009
 26.25% done, estimate finish Thu Sep 10 18:44:56 2009
 26.54% done, estimate finish Thu Sep 10 18:44:57 2009
 26.82% done, estimate finish Thu Sep 10 18:44:55 2009
 27.10% done, estimate finish Thu Sep 10 18:44:53 2009
 27.38% done, estimate finish Thu Sep 10 18:44:55 2009
 27.67% done, estimate finish Thu Sep 10 18:44:53 2009
 27.95% done, estimate finish Thu Sep 10 18:44:55 2009
 28.23% done, estimate finish Thu Sep 10 18:44:56 2009
 28.51% done, estimate finish Thu Sep 10 18:44:54 2009
 28.79% done, estimate finish Thu Sep 10 18:44:53 2009
 29.08% done, estimate finish Thu Sep 10 18:44:58 2009
 29.36% done, estimate finish Thu Sep 10 18:44:56 2009
 29.64% done, estimate finish Thu Sep 10 18:44:54 2009
 29.92% done, estimate finish Thu Sep 10 18:44:52 2009
 30.21% done, estimate finish Thu Sep 10 18:44:50 2009
 30.49% done, estimate finish Thu Sep 10 18:44:52 2009
 30.77% done, estimate finish Thu Sep 10 18:44:50 2009
 31.05% done, estimate finish Thu Sep 10 18:44:51 2009
 31.34% done, estimate finish Thu Sep 10 18:44:50 2009
 31.62% done, estimate finish Thu Sep 10 18:44:51 2009
 31.90% done, estimate finish Thu Sep 10 18:44:50 2009
 32.18% done, estimate finish Thu Sep 10 18:44:51 2009
 32.47% done, estimate finish Thu Sep 10 18:44:49 2009
 32.75% done, estimate finish Thu Sep 10 18:44:51 2009
 33.03% done, estimate finish Thu Sep 10 18:44:52 2009
 33.31% done, estimate finish Thu Sep 10 18:44:51 2009
 33.59% done, estimate finish Thu Sep 10 18:44:49 2009
 33.88% done, estimate finish Thu Sep 10 18:44:50 2009
 34.16% done, estimate finish Thu Sep 10 18:44:49 2009
 34.44% done, estimate finish Thu Sep 10 18:44:50 2009
 34.72% done, estimate finish Thu Sep 10 18:44:49 2009
 35.01% done, estimate finish Thu Sep 10 18:44:50 2009
 35.29% done, estimate finish Thu Sep 10 18:44:49 2009
 35.57% done, estimate finish Thu Sep 10 18:44:50 2009
 35.85% done, estimate finish Thu Sep 10 18:44:51 2009
 36.13% done, estimate finish Thu Sep 10 18:44:50 2009
 36.42% done, estimate finish Thu Sep 10 18:44:51 2009
 36.70% done, estimate finish Thu Sep 10 18:44:50 2009
 36.98% done, estimate finish Thu Sep 10 18:44:48 2009
 37.26% done, estimate finish Thu Sep 10 18:44:47 2009
 37.55% done, estimate finish Thu Sep 10 18:44:48 2009
 37.83% done, estimate finish Thu Sep 10 18:44:47 2009
 38.11% done, estimate finish Thu Sep 10 18:44:48 2009
 38.39% done, estimate finish Thu Sep 10 18:44:46 2009
 38.68% done, estimate finish Thu Sep 10 18:44:48 2009
 38.96% done, estimate finish Thu Sep 10 18:44:49 2009
 39.24% done, estimate finish Thu Sep 10 18:44:53 2009
 39.52% done, estimate finish Thu Sep 10 18:44:51 2009
 39.80% done, estimate finish Thu Sep 10 18:44:50 2009
 40.09% done, estimate finish Thu Sep 10 18:44:49 2009
 40.37% done, estimate finish Thu Sep 10 18:44:50 2009
 40.65% done, estimate finish Thu Sep 10 18:44:48 2009
 40.93% done, estimate finish Thu Sep 10 18:44:50 2009
 41.22% done, estimate finish Thu Sep 10 18:44:48 2009
 41.50% done, estimate finish Thu Sep 10 18:44:49 2009
 41.78% done, estimate finish Thu Sep 10 18:44:48 2009
 42.06% done, estimate finish Thu Sep 10 18:44:49 2009
 42.35% done, estimate finish Thu Sep 10 18:44:50 2009
 42.63% done, estimate finish Thu Sep 10 18:44:49 2009
 42.91% done, estimate finish Thu Sep 10 18:44:48 2009
 43.19% done, estimate finish Thu Sep 10 18:44:47 2009
 43.47% done, estimate finish Thu Sep 10 18:44:48 2009
 43.76% done, estimate finish Thu Sep 10 18:44:47 2009
 44.04% done, estimate finish Thu Sep 10 18:44:48 2009
 44.32% done, estimate finish Thu Sep 10 18:44:47 2009
 44.60% done, estimate finish Thu Sep 10 18:44:48 2009
 44.89% done, estimate finish Thu Sep 10 18:44:49 2009
 45.17% done, estimate finish Thu Sep 10 18:44:47 2009
 45.45% done, estimate finish Thu Sep 10 18:44:46 2009
 45.73% done, estimate finish Thu Sep 10 18:44:50 2009
 46.02% done, estimate finish Thu Sep 10 18:44:48 2009
 46.30% done, estimate finish Thu Sep 10 18:44:47 2009
 46.58% done, estimate finish Thu Sep 10 18:44:46 2009
 46.86% done, estimate finish Thu Sep 10 18:44:47 2009
 47.14% done, estimate finish Thu Sep 10 18:44:46 2009
 47.43% done, estimate finish Thu Sep 10 18:44:47 2009
 47.71% done, estimate finish Thu Sep 10 18:44:46 2009
 47.99% done, estimate finish Thu Sep 10 18:44:47 2009
 48.27% done, estimate finish Thu Sep 10 18:44:46 2009
 48.56% done, estimate finish Thu Sep 10 18:44:47 2009
 48.84% done, estimate finish Thu Sep 10 18:44:46 2009
 49.12% done, estimate finish Thu Sep 10 18:44:47 2009
 49.40% done, estimate finish Thu Sep 10 18:44:48 2009
 49.69% done, estimate finish Thu Sep 10 18:44:47 2009
 49.97% done, estimate finish Thu Sep 10 18:44:46 2009
 50.25% done, estimate finish Thu Sep 10 18:44:47 2009
 50.53% done, estimate finish Thu Sep 10 18:44:46 2009
 50.81% done, estimate finish Thu Sep 10 18:44:46 2009
 51.10% done, estimate finish Thu Sep 10 18:44:45 2009
 51.38% done, estimate finish Thu Sep 10 18:44:46 2009
 51.66% done, estimate finish Thu Sep 10 18:44:45 2009
 51.94% done, estimate finish Thu Sep 10 18:44:46 2009
 52.23% done, estimate finish Thu Sep 10 18:44:47 2009
 52.51% done, estimate finish Thu Sep 10 18:44:46 2009
 52.79% done, estimate finish Thu Sep 10 18:44:47 2009
 53.07% done, estimate finish Thu Sep 10 18:44:46 2009
 53.35% done, estimate finish Thu Sep 10 18:44:45 2009
 53.64% done, estimate finish Thu Sep 10 18:44:44 2009
 53.92% done, estimate finish Thu Sep 10 18:44:45 2009
 54.20% done, estimate finish Thu Sep 10 18:44:46 2009
 54.48% done, estimate finish Thu Sep 10 18:44:45 2009
 54.77% done, estimate finish Thu Sep 10 18:44:44 2009
 55.05% done, estimate finish Thu Sep 10 18:44:45 2009
 55.33% done, estimate finish Thu Sep 10 18:44:44 2009
 55.61% done, estimate finish Thu Sep 10 18:44:45 2009
 55.90% done, estimate finish Thu Sep 10 18:44:46 2009
 56.18% done, estimate finish Thu Sep 10 18:44:45 2009
 56.46% done, estimate finish Thu Sep 10 18:44:46 2009
 56.74% done, estimate finish Thu Sep 10 18:44:45 2009
 57.02% done, estimate finish Thu Sep 10 18:44:44 2009
 57.31% done, estimate finish Thu Sep 10 18:44:45 2009
 57.59% done, estimate finish Thu Sep 10 18:44:44 2009
 57.87% done, estimate finish Thu Sep 10 18:44:45 2009
 58.15% done, estimate finish Thu Sep 10 18:44:45 2009
 58.44% done, estimate finish Thu Sep 10 18:44:45 2009
 58.72% done, estimate finish Thu Sep 10 18:44:45 2009
 59.00% done, estimate finish Thu Sep 10 18:44:46 2009
 59.28% done, estimate finish Thu Sep 10 18:44:45 2009
 59.57% done, estimate finish Thu Sep 10 18:44:44 2009
 59.85% done, estimate finish Thu Sep 10 18:44:44 2009
 60.13% done, estimate finish Thu Sep 10 18:44:44 2009
 60.41% done, estimate finish Thu Sep 10 18:44:45 2009
 60.69% done, estimate finish Thu Sep 10 18:44:44 2009
 60.98% done, estimate finish Thu Sep 10 18:44:45 2009
 61.26% done, estimate finish Thu Sep 10 18:44:44 2009
 61.54% done, estimate finish Thu Sep 10 18:44:45 2009
 61.82% done, estimate finish Thu Sep 10 18:44:44 2009
 62.11% done, estimate finish Thu Sep 10 18:44:45 2009
 62.39% done, estimate finish Thu Sep 10 18:44:46 2009
 62.67% done, estimate finish Thu Sep 10 18:44:45 2009
 62.95% done, estimate finish Thu Sep 10 18:44:46 2009
 63.24% done, estimate finish Thu Sep 10 18:44:45 2009
 63.52% done, estimate finish Thu Sep 10 18:44:44 2009
 63.80% done, estimate finish Thu Sep 10 18:44:45 2009
 64.08% done, estimate finish Thu Sep 10 18:44:44 2009
 64.36% done, estimate finish Thu Sep 10 18:44:45 2009
 64.65% done, estimate finish Thu Sep 10 18:44:44 2009
 64.93% done, estimate finish Thu Sep 10 18:44:45 2009
 65.21% done, estimate finish Thu Sep 10 18:44:44 2009
 65.49% done, estimate finish Thu Sep 10 18:44:43 2009
 65.78% done, estimate finish Thu Sep 10 18:44:45 2009
 66.06% done, estimate finish Thu Sep 10 18:44:45 2009
 66.34% done, estimate finish Thu Sep 10 18:44:44 2009
 66.62% done, estimate finish Thu Sep 10 18:44:43 2009
 66.90% done, estimate finish Thu Sep 10 18:44:42 2009
 67.19% done, estimate finish Thu Sep 10 18:44:43 2009
 67.47% done, estimate finish Thu Sep 10 18:44:42 2009
 67.75% done, estimate finish Thu Sep 10 18:44:43 2009
 68.03% done, estimate finish Thu Sep 10 18:44:42 2009
 68.32% done, estimate finish Thu Sep 10 18:44:43 2009
 68.60% done, estimate finish Thu Sep 10 18:44:42 2009
 68.88% done, estimate finish Thu Sep 10 18:44:43 2009
 69.16% done, estimate finish Thu Sep 10 18:44:42 2009
 69.45% done, estimate finish Thu Sep 10 18:44:44 2009
 69.73% done, estimate finish Thu Sep 10 18:44:44 2009
 70.01% done, estimate finish Thu Sep 10 18:44:43 2009
 70.29% done, estimate finish Thu Sep 10 18:44:42 2009
 70.58% done, estimate finish Thu Sep 10 18:44:43 2009
 70.86% done, estimate finish Thu Sep 10 18:44:42 2009
 71.14% done, estimate finish Thu Sep 10 18:44:43 2009
 71.42% done, estimate finish Thu Sep 10 18:44:42 2009
 71.70% done, estimate finish Thu Sep 10 18:44:43 2009
 71.99% done, estimate finish Thu Sep 10 18:44:43 2009
 72.27% done, estimate finish Thu Sep 10 18:44:43 2009
 72.55% done, estimate finish Thu Sep 10 18:44:43 2009
 72.83% done, estimate finish Thu Sep 10 18:44:43 2009
 73.12% done, estimate finish Thu Sep 10 18:44:43 2009
 73.40% done, estimate finish Thu Sep 10 18:44:43 2009
 73.68% done, estimate finish Thu Sep 10 18:44:42 2009
 73.96% done, estimate finish Thu Sep 10 18:44:43 2009
 74.24% done, estimate finish Thu Sep 10 18:44:42 2009
 74.53% done, estimate finish Thu Sep 10 18:44:43 2009
 74.81% done, estimate finish Thu Sep 10 18:44:42 2009
 75.09% done, estimate finish Thu Sep 10 18:44:43 2009
 75.37% done, estimate finish Thu Sep 10 18:44:43 2009
 75.66% done, estimate finish Thu Sep 10 18:44:43 2009
 75.94% done, estimate finish Thu Sep 10 18:44:45 2009
 76.22% done, estimate finish Thu Sep 10 18:44:44 2009
 76.50% done, estimate finish Thu Sep 10 18:44:43 2009
 76.79% done, estimate finish Thu Sep 10 18:44:43 2009
 77.07% done, estimate finish Thu Sep 10 18:44:43 2009
 77.35% done, estimate finish Thu Sep 10 18:44:42 2009
 77.63% done, estimate finish Thu Sep 10 18:44:43 2009
 77.91% done, estimate finish Thu Sep 10 18:44:42 2009
 78.20% done, estimate finish Thu Sep 10 18:44:42 2009
 78.48% done, estimate finish Thu Sep 10 18:44:42 2009
 78.76% done, estimate finish Thu Sep 10 18:44:43 2009
 79.04% done, estimate finish Thu Sep 10 18:44:44 2009
 79.33% done, estimate finish Thu Sep 10 18:44:43 2009
 79.61% done, estimate finish Thu Sep 10 18:44:42 2009
 79.89% done, estimate finish Thu Sep 10 18:44:42 2009
 80.17% done, estimate finish Thu Sep 10 18:44:42 2009
 80.46% done, estimate finish Thu Sep 10 18:44:42 2009
 80.74% done, estimate finish Thu Sep 10 18:44:42 2009
 81.02% done, estimate finish Thu Sep 10 18:44:42 2009
 81.30% done, estimate finish Thu Sep 10 18:44:42 2009
 81.58% done, estimate finish Thu Sep 10 18:44:42 2009
 81.87% done, estimate finish Thu Sep 10 18:44:42 2009
 82.15% done, estimate finish Thu Sep 10 18:44:42 2009
 82.43% done, estimate finish Thu Sep 10 18:44:42 2009
 82.71% done, estimate finish Thu Sep 10 18:44:43 2009
 83.00% done, estimate finish Thu Sep 10 18:44:42 2009
 83.28% done, estimate finish Thu Sep 10 18:44:42 2009
 83.56% done, estimate finish Thu Sep 10 18:44:41 2009
 83.84% done, estimate finish Thu Sep 10 18:44:40 2009
 84.13% done, estimate finish Thu Sep 10 18:44:41 2009
 84.41% done, estimate finish Thu Sep 10 18:44:42 2009
 84.69% done, estimate finish Thu Sep 10 18:44:41 2009
 84.97% done, estimate finish Thu Sep 10 18:44:42 2009
 85.25% done, estimate finish Thu Sep 10 18:44:41 2009
 85.54% done, estimate finish Thu Sep 10 18:44:42 2009
 85.82% done, estimate finish Thu Sep 10 18:44:41 2009
 86.10% done, estimate finish Thu Sep 10 18:44:42 2009
 86.38% done, estimate finish Thu Sep 10 18:44:42 2009
 86.67% done, estimate finish Thu Sep 10 18:44:42 2009
 86.95% done, estimate finish Thu Sep 10 18:44:41 2009
 87.23% done, estimate finish Thu Sep 10 18:44:40 2009
 87.51% done, estimate finish Thu Sep 10 18:44:41 2009
 87.79% done, estimate finish Thu Sep 10 18:44:40 2009
 88.08% done, estimate finish Thu Sep 10 18:44:41 2009
 88.36% done, estimate finish Thu Sep 10 18:44:40 2009
 88.64% done, estimate finish Thu Sep 10 18:44:41 2009
 88.92% done, estimate finish Thu Sep 10 18:44:40 2009
 89.21% done, estimate finish Thu Sep 10 18:44:41 2009
 89.49% done, estimate finish Thu Sep 10 18:44:41 2009
 89.77% done, estimate finish Thu Sep 10 18:44:41 2009
 90.05% done, estimate finish Thu Sep 10 18:44:41 2009
 90.34% done, estimate finish Thu Sep 10 18:44:41 2009
 90.62% done, estimate finish Thu Sep 10 18:44:40 2009
 90.90% done, estimate finish Thu Sep 10 18:44:41 2009
 91.18% done, estimate finish Thu Sep 10 18:44:40 2009
 91.47% done, estimate finish Thu Sep 10 18:44:41 2009
 91.75% done, estimate finish Thu Sep 10 18:44:40 2009
 92.03% done, estimate finish Thu Sep 10 18:44:41 2009
 92.31% done, estimate finish Thu Sep 10 18:44:40 2009
 92.59% done, estimate finish Thu Sep 10 18:44:41 2009
 92.88% done, estimate finish Thu Sep 10 18:44:41 2009
 93.16% done, estimate finish Thu Sep 10 18:44:41 2009
 93.44% done, estimate finish Thu Sep 10 18:44:40 2009
 93.72% done, estimate finish Thu Sep 10 18:44:41 2009
 94.01% done, estimate finish Thu Sep 10 18:44:40 2009
 94.29% done, estimate finish Thu Sep 10 18:44:40 2009
 94.57% done, estimate finish Thu Sep 10 18:44:40 2009
 94.85% done, estimate finish Thu Sep 10 18:44:40 2009
 95.13% done, estimate finish Thu Sep 10 18:44:40 2009
 95.42% done, estimate finish Thu Sep 10 18:44:40 2009
 95.70% done, estimate finish Thu Sep 10 18:44:40 2009
 95.98% done, estimate finish Thu Sep 10 18:44:40 2009
 96.26% done, estimate finish Thu Sep 10 18:44:40 2009
 96.55% done, estimate finish Thu Sep 10 18:44:41 2009
 96.83% done, estimate finish Thu Sep 10 18:44:40 2009
 97.11% done, estimate finish Thu Sep 10 18:44:40 2009
 97.39% done, estimate finish Thu Sep 10 18:44:40 2009
 97.68% done, estimate finish Thu Sep 10 18:44:40 2009
 97.96% done, estimate finish Thu Sep 10 18:44:40 2009
 98.24% done, estimate finish Thu Sep 10 18:44:40 2009
 98.52% done, estimate finish Thu Sep 10 18:44:40 2009
 98.81% done, estimate finish Thu Sep 10 18:44:40 2009
 99.09% done, estimate finish Thu Sep 10 18:44:40 2009
 99.37% done, estimate finish Thu Sep 10 18:44:40 2009
 99.65% done, estimate finish Thu Sep 10 18:44:41 2009
 99.93% done, estimate finish Thu Sep 10 18:44:41 2009
Total translation table size: 2048
Total rockridge attributes bytes: 2599
Total directory bytes: 8192
Path table size(bytes): 66
Done with: The File(s)                             Block(s)    1770983
Writing:   Ending Padblock                         Start Block 1771023
Done with: Ending Padblock                         Block(s)    150
Max brk space used 0
1771173 extents written (3459 MB)
2009/09/10 18:44:41- build-iso-file.sh - Complete.